Top Series Report
const url = 'https://backend.podscribe.ai/api/public/ranker/series';const options = { method: 'POST', headers: {Authorization: 'Bearer <token>', 'Content-Type': 'application/json'}, body: '{"name":"example","platform":"podcast","country":"GLOBAL","sortBy":"rank","limit":250,"countryOfOrigin":["example"]}'};
try { const response = await fetch(url, options); const data = await response.json(); console.log(data);} catch (error) { console.error(error);}curl --request POST \ --url https://backend.podscribe.ai/api/public/ranker/series \ --header 'Authorization: Bearer <token>' \ --header 'Content-Type: application/json' \ --data '{ "name": "example", "platform": "podcast", "country": "GLOBAL", "sortBy": "rank", "limit": 250, "countryOfOrigin": [ "example" ] }'This endpoint utilizes a task system.
Please read the description of Get status of file processing to understand how it works.
Result file format:
| Field | Type | Example | Description |
|---|---|---|---|
| Rank | number | 1 | Ranking of the show in the dataset. |
| Show | string | The Show | Name of the podcast show. |
| RSS Email | string | foo@bar.baz | Contact email associated with the podcast’s RSS feed. |
| Publisher | string | Publisher | Organization or company publishing the podcast. |
| Publisher Email | string | foo@bar.baz | Contact email of the publisher. |
| Genre | string | True Crime | Genre or category of the podcast. |
| Content Risk | string | medium | Content safety or risk level classification. |
| Estimated reach | number | 8335118 | Estimated number of individuals reached. |
| Estimated downloads per episode | number | 1968697 | Estimated downloads per each episode. |
| Estimated downloads per month | number | 18310294 | Estimated total monthly downloads across episodes. |
| Estimated podcast downloads per episode | number | 1902865 | Estimated per-episode downloads from podcast platforms. |
| Estimated podcast downloads per month | number | 17989350 | Estimated monthly podcast platform downloads. |
| Estimated YouTube downloads per episode | number | 53123 | Estimated per-episode views on YouTube. |
| Estimated YouTube downloads per month | number | 312542 | Estimated monthly views from YouTube. |
| Estimated Spotify downloads per episode | number | 312542 | Spotify-specific episode views (if available). |
| Estimated Spotify downloads per month | number | 312542 | Spotify-specific monthly views (if available). |
| Estimated Rumble downloads per episode | number | 312542 | Rumble-specific episode views (if available). |
| Estimated Rumble downloads per month | number | 312542 | Rumble-specific monthly views (if available). |
| Number of ads | number | 1493 | Total number of ads within the dataset for this show. |
| Ad load % | string | 14% | Ad load percentage (amount of content dedicated to ads). |
| Renewal rate | string | 56% | Percentage of ad contracts that were renewed. |
| Host read % | string | 69% | Percentage of ads read by the host. |
| Direct response % | string | 57% | Share of ads optimized for direct response (e.g., promo codes). |
| Top advertisers | string | Advertiser1,Advertiser2,… | List of top advertisers associated with the show. |
| Male % | string | 23% | Percentage of male listeners. |
| Average age | number | 32 | Average listener age. |
| Average income | string | $52,755 | Average household income of listeners. |
| Location | string | Los Angeles, CA: 4.3%… | Top listener locations with percentages. |
| Industries | string | Education: 8.5%… | Listener industries with prevalence percentages. |
| Occupations | string | Nurses: 2.9%,Teachers:… | Common occupations among listeners. |
| Ethnicity | string | White/caucasian: 82.2%… | Listener ethnicity breakdown. |
| Marital status | string | Single: 60.2%… | Breakdown of listeners by marital status. |
| Parental status | string | Parents: 19.1% | Percentage of listeners who are parents. |
| Simulcast YouTube series ID | number | 2517763 | Internal identifier for the show’s simulcast YouTube version. |
| First Publish | string | 2017-12-18T00:01:00.000Z | Date of the first published episode (ISO timestamp format). |
| Last Publish | string | 2017-12-18T00:01:00.000Z | Date of the last published episode (ISO timestamp format). |
| Last Publish (YT) | string | 2017-12-18T00:01:00.000Z | Date of the last published YouTube episode (ISO timestamp format). |
| RSS Episodes per week | number | 1 | Average number of episodes published per week. |
| YT Episodes per week | number | 1 | Average number of episodes published per week. |
| RSS - Total # of Episodes | number | 100 | Total number of episodes in the RSS feed |
| YT - Total # of Episodes | number | 100 | Total number of episodes in the YouTube feed |
| Youtube URL | string | https://www.youtube.com/example | URL of the show on YouTube. |
| RSS Feed URL | string | https://www.rss.com/example | URL of the RSS feed |
| RSS Language | string | English | Language from RSS feed |
| Country of Origin | string | United States | The country with the highest number of listeners |
| Simulcast match percent | string | 10% | Percentage of podcast episodes also available on YouTube or Rumble |
| L10 Simulcast match percent | string | 10% | Percentage of last 10 RSS episodes that match a YouTube video |
| Content Detected Language | string | English | Most frequent languages from podcast episodes |
| RSS Location | string | Los Angeles, CA: 4.3%… | The primary country/city inferred from the RSS feed metadata where available |
| Hosting Platform | string | Megaphone | Podcast hosting platform detected from the RSS feed |
| Opted Into Spotify Video | string | Yes | Yes when the show is opted into Spotify Video, - otherwise |
| Tracking Set Up For Spotify Video | string | Yes | Yes when Spotify Video tracking is set up for the show, - otherwise |
| Show URL | string | https://app.podscribe.com/show/123 | URL of the show |
| Apple HLS Enabled | string | Yes | Yes when the show serves Apple HLS audio, - otherwise |
Authorizations
Section titled “Authorizations”Request Bodyrequired
Section titled “Request Bodyrequired”object
Optional display name for the generated report. Shown in the Reports UI. Ignored when an identical cached report is reused; pass a new request (or wait for cache expiry) to apply a new name.
Content platform
Country
Defines the field used to sort the results returned. Supported values depend on platform; youtube supports a validated subset of the values listed below. Metric fields are returned highest-value-first, date fields newest-first, and rank best-first with rank 1 at the top. title sorts A to Z using the database collation: titles starting with Hangul, Kana or other non-latin scripts come before latin ones, and titles starting with a digit come before letters, so the first latin title of a global chart lands around row 146. Every remaining field is returned in descending order. Defaults to monthlyListeners for podcast; youtube requests must explicitly pass a sortBy value from its supported subset.
Specifies the maximum number of results to return.
Filter shows by country of origin (ISO Alpha-2 codes)
Responses
Section titled “Responses”OK
object
Examplegenerated
{ "id": "example", "status": "example", "url": "example"}Invalid data
Unexpected error.
object
Nodejs Error
object
Examplegenerated
{ "message": {}}